3 days 15 hours
Auction Started
Sep 24, 2025 08:50 AM MDT
Auction Ends
Sep 28, 2025 09:00 AM MDT
This auction might extend
Pick-up Location
City Of Rockville (Stockroom)
Auction Contact
Please login to view contact
Payment
Visa, MasterCard, Discover
Online CC Payment Less than or equal to $4,000.00
Shipping
Buyer must pickup item(s)
Questions
[ View/Ask ]Description
Condition:
FAIR
49ea PCs
Serial Number | Model | Type | Condition | Notes |
DG1WZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2QZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG1XZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG1VZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG1YZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2VZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2RZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2SZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2PZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
DG2TZC3 | 3080 SFF | Desktop | Unknown | No Included Harddrives or cables |
49LK9Z2 | 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GBZYY23 | 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
49CL9Z2 | 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GC10Z23 | 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
9Z8GHV2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
9Z7KHV2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
9Z7MHV2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
9Z8LHV2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
9Z8JHV2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
CDSKPD2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
CDTDPD2 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
8CRQD33 | Dell OptiPlex 7060 Micro | Desktop | Unknown | No Included Harddrives or cables |
3PK71T2 | Dell OptiPlex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
3PY41T2 | Dell Optiplex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
3PN61T2 | Dell Optiplex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
J5P0DV2 | Dell OptiPlex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
HX4YCV2 | Dell OptiPlex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
3PM71T2 | Dell Optiplex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
3PM61T2 | Dell Optiplex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
GC00Z23 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
49BH9Z2 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
49CK9Z2 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GC07Z23 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GBY5Z23 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GBY3Z23 | Dell Optiplex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
C7PCF33 | Dell Precision 3630 | Desktop | Unknown | No Included Harddrives or cables |
H0PN243 | Dell Precision 3630 | Desktop | Unknown | No Included Harddrives or cables |
J04YZC3 | Dell Precision 3640 | Desktop | Unknown | No Included Harddrives or cables |
2L000D3 | Dell Precision 3640 | Desktop | Unknown | No Included Harddrives or cables |
J5R7DV2 | Optiplex 7060 | Desktop | Unknown | No Included Harddrives or cables |
3PX91T2 | OptiPlex 7060 | Desktop | Unknown | No Included Harddrives or cables |
J5QZCV2 | OptiPlex 7060 SFF | Desktop | Unknown | No Included Harddrives or cables |
498J9Z2 | OptiPlex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
GBY2Z23 | OptiPlex 7070 SFF | Desktop | Unknown | No Included Harddrives or cables |
J04XZC3 | T3640 | Desktop | Unknown | No Included Harddrives or cables |
JCSZLN2 | Optiplex 7050 | Desktop | Unknown | No Included Harddrives or cables |
D810CH2 | Optiplex 7040 | Desktop | Unknown | No Included Harddrives or cables |
HSW4MN2 | Optiplex 7050 | Desktop | Unknown | No Included Harddrives or cables |
FWB9282 | Optiplex 9020 | Desktop | Unknown | No Included Harddrives or cables |
If you have any questions please call Robert Bastos at 240-314-8159 or RBASTOS@ROCKVILLEMD.GOV.
Computer Translation:
[
Hide |
]
City Of Rockville Standard Disclaimers
Viewing of Auction items is by appointment only, contact Warren Scriven WSCRIVEN@ROCKVILLEMD.GOV or (240) 314-8441 or Leon Porter LPORTER@ROCKVILLEMD.GOV 240-314-8126 to schedule appointments.
Condition of items is not guaranteed. The City does not warrant the merchantability of the property or its fitness for any use or purpose. All property listed herein is offered for sale "as is" and "where is.
All sales are final.
PayMac collects all payments for City of Rockville. Payment for an awarded item must be received within 5 business days of close of auction. A 9.5% Buyer Premium will be added to the final sale price with a $1.00 minimum charge per auction, to collect payment.
State of Maryland Sales Tax (6%) is to be collected, where applicable. Tax on vehicles is to be collected by the Maryland Motor Vehicle Administration where applicable, at the time of title transfer.
The payment receipt must be presented at the time of pick up or the said agency will not release the item to you.
All items must be removed within 5 business days from the time and date of issuance of the Notice of Award. Purchases will be released only upon receipt of payment as specified. Successful bidders are responsible for loading and removal of any and all property awarded to them from the place where the property is located as indicated on the website and in the Notice of Award.
For more information please view City of Rockville's Terms
Viewing of Auction items is by appointment only, contact Warren Scriven WSCRIVEN@ROCKVILLEMD.GOV or (240) 314-8441 or Leon Porter LPORTER@ROCKVILLEMD.GOV 240-314-8126 to schedule appointments.
Condition of items is not guaranteed. The City does not warrant the merchantability of the property or its fitness for any use or purpose. All property listed herein is offered for sale "as is" and "where is.
All sales are final.
PayMac collects all payments for City of Rockville. Payment for an awarded item must be received within 5 business days of close of auction. A 9.5% Buyer Premium will be added to the final sale price with a $1.00 minimum charge per auction, to collect payment.
State of Maryland Sales Tax (6%) is to be collected, where applicable. Tax on vehicles is to be collected by the Maryland Motor Vehicle Administration where applicable, at the time of title transfer.
The payment receipt must be presented at the time of pick up or the said agency will not release the item to you.
All items must be removed within 5 business days from the time and date of issuance of the Notice of Award. Purchases will be released only upon receipt of payment as specified. Successful bidders are responsible for loading and removal of any and all property awarded to them from the place where the property is located as indicated on the website and in the Notice of Award.
For more information please view City of Rockville's Terms